| Key Data | |
|---|---|
| Crew | An-124 - 7 An-124-100 - 4 An-124-100M - 4 An-124-210 - 3 |
| Weights | |
| Maximum Take-Off Weight | 392t |
| Load Carrying Capacity | Using a 2,800m runway (2,300m for An-124-210) |
| Load Carrying Capacity | 150t using a 3,000m runway (2,500m for An-124-210) |
| Engines | |
| Quantity | 4 |
| Turbofan Engines | An-124-100 - D-18t turbofans An-124-100M - D-18t series 3 An-124-210 - RB211-524H-t |
| Thrust | 229kN (264kN for An-124-210) |
| Performance | |
| Speed | 800km/h to 850km/h |
| Cruise Speed at an Altitude of 9km | 750km/h to 800km/h |
| Altitude | Up to 12,000m |
| Ferry Range With Maximum Fuel | 13,300km (15, 250 for An-124-210) |
| Range With 40t Payload | 10,960km (12,730km for An-124-210) |
| Range With 120t Payload | 5,030km (5,950km for An-124-210) |
| Runway Length | 3,000m (2,420m for An-124-210) |
| Take-Off Run on Concrete Runway | 2,520m (2,050m for An-124-210) |
| Landing Roll on Concrete Runway | 900m |
| Cargo Capacity | |
| Cargo Hold Floor Length Including Ramps | 36.5m |
| Width at Floor Level | 6.4m |
| Height | 21.08m |
| Volume | 1,270m³ |
