Home > Industry Projects > Fighters Ground Attack > Su-34 (Su-27IB) Flanker
Specifications - Su-34 (Su-27IB) Flanker Fighter Bomber Aircraft, Russia
| Key Data |
| Crew | 2 |
| Dimensions |
| Length | 23.34m |
| Height | 6.36m |
| Wingspan | 14.05m |
| Weights |
| Normal Take-Off Weight | 39,999kg |
| Maximum Take-Off Weight | 45,100kg |
| Normal Combat Load Weight | 4,000kg |
| Maximum Combat Load Weight | 8,000lg |
| Fuel, Internal Tanks | 12,100kg |
| Fuel, External Tanks | 19,300kg |
| Performance |
| Maximum Low-Altitude Speed | 1,300km/h |
| Maximum High-Altitude Speed | 1,900km/h |
| Service Ceiling | 14,000m |
| Take-Off Run | 1,260m |
| Landing Run | 2,100m |
| Landing Run With Brake parachute | 950m |
| Maximum g-Load | 7g |
| Range Near Ground Radius of Action, 900km/h, Normal Combat Load, Internal Fuel Tanks | 600km |
| Range Near Ground Radius of Action, 900km/h, Normal Combat Load, External Fuel Tanks | 1,130km |
| Ferry Range With External Fuel Tanks | 4,500km |
| Weapons |
| Gun | 1 x GSh-301 |
| Ammunition | 180 rounds |
| Firing Rate | 1,500 rounds a minute |
| Missiles | R-73 short-range air-to-air missile |
| | High-presision autonomous air-to-surface missiles |
| | Air-to-air missiles, target designation for air-to-air missiles |
| | Guided air-to-surface missiles |
| | Anti-radiation missiles |
| | Air-to-ship missiles |
| | Controlled and guided aerial bombs |
| | Unguided bombs and rockets |
| R-73 Air-to-Air Missile |
| Maximum Launch Weight | 105kg |
| Warhead | 7.3kg, rod type |
| Guidance | Cooled infrared |
| Length | 2.9m |
| Diameter | 0.17m |
| Fin Span | 0.51m |
| Maximum Launch Range | 20km |
| Minimum Range of Aft Hemisphere Launch | 300m |
| Target Acceleration g-Load | 12g |
| Kill Probability Fighter Target | 0.6 |
| Maximum Target Speed | 2,500km/h |
| Target Altitudes | 0.02km to 20km |
| RW-AE Medium-Range Air-to-Air Missile |
| Launch Weight | 175kg |
| Warhead | 21kg, rod type |
| Guidance | Active radar homing |
| | Radio-corrected inertial navigation for on-trajectory target lock-on |
| | Missile Retargeting |
| Length | 3.6m |
| Diameter | 0.2m |
| Fin Span | 0.75m |
| Maximum Target Speed | 3,600km/h |
| Target Acceleration g-Load | 12g |
| Kill Probability Fighter Target | 0.7 |
| Target Altitudes | 0.02km to 25km |
| Minimum Range of Aft Hemisphere Launch | 300m |
| Maximum Vertical Separation of Target and Host Aircraft | 10km |
| Featured Suppliers |
| Saft, Industrial Batteries Group - Aircraft Batteries |