| Key Data | |
|---|---|
| Crew | 1 – pilot |
| Dimensions | |
| Length | 21.94m |
| Height on Landing Gear | 5.91m |
| Span | 14.7m |
| Wing Area | 62.04m² |
| Landing Gear Base | 5.8m |
| Landing Gear Track | 4.34m |
| Weights | |
| Maximum Take-Off Weight | 33,000kg |
| Normal Take-Off Weight | 23,000kg |
| Maximum Landing Weight | 21,000kg |
| Maximum Internal Fuel | 9,400kg |
| Maximum Military Load | 6,200kg |
| Engines | |
| Engines | 2 x twin-shaft augmented turbofin AL-31F |
| Maximum Thrust, Full Augmentation S/L, ISA | 2 x 125,000kg |
| Maximum Thrust, Dry S/L, ISA | 2 x 7,800km |
| Specific Fuel Consumption, kg/kg x h (At Maximum Thrust with Reheat) | 1.92 |
| Specific Fuel Consumption, kg/kg x h (At Minimum Cruise) | 0.575 |
| Performance | |
| Maximum Speed at High Altitude | Mach 2.35 |
| Maximum Speed Near Ground | 1,400km/h |
| Minimum Indicated Speed | 200km/h |
| Service Ceiling | 18,500m |
| Rate of Climb Near Ground | 330m |
| Radius of Turn Near Ground | 450m |
| Maximum Limit Load Factor | +9g |
| Acceleration Time at h=1,000, Full Augmentation | 600km/h to 1,100km/h – 14.1 seconds 1,100km/h to 1,300km/h – 9.8 seconds |
| Maximum Operation Range Near Ground | 1,370km |
| Maximum Operating Range at Cruise Altitude | 3,680km |
| Take-Off Run at Normal Take-Off Weight | 400m |
| Landing Run with Drag Parachute | 620m |
| Featured Suppliers | |
| Saft, Industrial Batteries Group - Aircraft Batteries | |
