| Dimensions | |
|---|---|
| Overall Length | 22.8m |
| Fuselage Length | 19.5m |
| Width (Excluding Rotor) | 4.5m |
| Overall Height | 6.6m |
| Folded Length | 15.7m |
| Folded Width | 5.2m |
| Folded Height | 5.2m |
| Main Rotor Diameter | 18.6m |
| Tail Rotor Diameter | 4m |
| All-Up Weight | 14,600kg |
| Performance | |
| Cruising Speed | 150kt (280km/h) |
| Range (With Standard Tanks) | Over 1,000km |
| Rate of Climb | 10.16m/sec |
| Engines | 3 x Rolls-Royce Turbomeca RTM 322 02/8 |
| Featured Suppliers | |
| Airtechnology Group - Fans, Fan Heaters, Motors and Generators and Switches and Sensors | |
| BCF Designs - Military and Civil Aircraft Test Equipment | |
| Lital - Navigation Systems and Avionics System Integration | |
