| Weights |
| Empty Weight Including Fluids | 9,200lb |
| Payload | 1,900lb (RQ-4B - 3,000lb) |
| Take-Off Fuel | 14,500lb |
| Take-Off Gross Weight | 25,600lb (RQ-4B - 32,250lb) |
| Engines |
| Engine | Rolls-Royce North America AE3007H turbofan |
| Performance |
| Maximum Endurance | 42 hours (RQ-4B - 33 hours) |
| On-Station Endurance at 3,000nm | 24 hours |
| Loiter Velocity | 343kt TAS |
| Maximum Altitude | 65,000ft |
| Communications |
| Satellite Communications Datalink | 1.5Mbps, 8.67Mbps, 20Mbps, 30Mbps, 40Mbps, 47.9Mbps |
| Line of Sight (LOS) Datalink | 137Mbps |
| Air Vehicle |
| Wingspan | 116.2ft (RQ-4B - 130.9ft) |
| Length | 44.4ft (RQ-4B - 47.6ft) |
| Height | 15.2ft |
| Gross weight | 25,600lb |
| Payload | 2,000lb |
| Ferry Range | 14,000nm |
| Width | 4.8ft |
| Length | 44.4ft |
| Each V-Tail Area | 42.8ft² |
| Each Span | 11.4ft |
| Aspect Ratio | 3:1 |
| V-Tail Dihedral Angle | 50° |
| Wing |
| Wing Area | 540ft² |
| Wingspan | 116.2ft |
| Wing Aspect Ratio | 25:1 |
| Wing One-Quarter Chord Sweep | 5.9° |
| Sensors |
| Synthetic Aperture Radar (SAR) | 1m/0.3m resolution (WAS / Spot) |
| Moving Target Indicator (MTI) Mode | 4kt minimum detectable velocity |
| Electro-Optical | NIIRS 5.5 / 6.5 (WAS/Spot) |
| Infrared | NIIRS 5.0 / 6.0 (WAS/Spot) |
| Location Accuracy | 20m Circular Error of Probability (CEP) |
| Wide Area Search | 40,000nm²/d |
| Target Coverage | 1,900 spot targets per day |
| Featured Suppliers |
| Hybricon Corporation - Enclosures, Backplanes and Custom Engineered Solutions for Military Applications |
| Presagis - Software Solutions for Embedded Display Graphics and Custom Simulations |
| Saft, Industrial Batteries Group - Aircraft Batteries |
| Vicor - Military COTS Power Component Solutions |