| Dimensions | |
|---|---|
| Length | 21.4m |
| Height | 8.18m |
| Wingspan | 25.81m |
| Tail Plane Span | 11m |
| Cabin Dimensions | |
| Length | 9.65m |
| Height | 1.88m |
| Width | 2.7m |
| Floor Area | 22.8m² |
| Volume | 43.2m³ |
| Weights | |
| Maximum Take-Off Weight | 15,400kg |
| Fuel Capacity | 5,264l |
| Performance | |
| Maximum Cruise Speed | 455km/h |
| Take-Off Distance to 50ft, (Sea Level, ISA, MTOW) | 754m |
| Landing Distance From 50ft (Sea Level, ISA, MTOW) | 603m |
| Endurance | Over 8 hours |
| Featured Suppliers | |
| BCF Designs - Military and Civil Aircraft Test Equipment | |
| Saft, Industrial Batteries Group - Aircraft Batteries | |
