Home > Industry Projects > Surveillance / Patrol Aircraft > C-212-400
Specifications - C-212-400 Transporter and Surveillance Aircraft, Spain
| Dimensions |
| Wingspan | 20.275m |
| Length | 16.154m |
| Height | 6.6m |
| Cabin Dimensions |
| Length | 6.5m |
| Maximum Width | 2.1m |
| Maximum Height | 1.8m |
| Cabin Volume | 22m³ |
| Rear Loading Door Width | 1.7m |
| Rear Loading Door Height | 1.8m |
| Engines |
| Engines | 2 x Honeywell TPE-331-12JR turboprop |
| Take-Off Power | 925shp each |
| Fuel | 1,600kg |
| Fuel With Underwing Tanks | 2,400kg |
| Performance |
| Maximum Take-Off Weight | 8,100kg |
| Cruise Speed | 300km/h |
| Maximum Cruise Speed | 360km/h |
| Normal Cruise Altitude | 3,300m |
| Runway Length (Short Take-Off) | 395m |
| Maximum Payload | almost 3t |
| Featured Suppliers |
| Saft, Industrial Batteries Group - Aircraft Batteries |