| Key Data |
| Permanently Installed Sidewall Seating | 54 seats, 27 each side, width 18in, spacing 24in centre to centre |
| Centerline Seats, Stored On-Board | 48 seats, eight sets of six back-to-back |
| Palletised, Ten-Passenger Pallets | 90 seats on nine pallets, plus 54 passengers on sidewall seats |
| Litter (Medical Stretchers) Stations On-Board | Three stations, three litters (stretchers) each |
| Litter Stations, Additional Kit | Nine additional stations |
| Total Capability, Contingency | 36 litters, 102 ambulatory |
| Flight Crew | Two |
| Observer Positions | Two |
| Instrument Displays | Head-Up Display (HUD), 4 multifunction cathode ray tube displays, and conventional instruments as backup |
| Navigation System | Digital electronics |
| Communications | Integrated radio management system |
| Flight Control | Quad-redundant electronic flight control system with mechanical actuated back-up |
| Dimensions |
| Wingspan | 169.8ft |
| Length | 174ft |
| Height at Tail | 55.1ft |
| Fuselage Diameter | 22.5ft |
| Usable Fuel Weight | 181,054lb |
| Engines | Four Pratt and Whitney PW2040 engines, military designation F117-PW-100, thrust 40,440lb each |
| Cargo Compartment Crew | One loadmaster |
| Cargo Floor Length | 68.2ft |
| Rap Length | 19.8ft |
| Loadable Width | 18ft |
| Ramp to Ground Angle | 9º |
| Ramp Capacity | 40,000lb |
| Performance |
| Maximum Payload | 170,900lb |
| Maximum Take-Off Gross Weight | 585,000lb |
| Empty Weight | 277,000lb |
| Range, 160,000lb | 2,400nm |
| Cruise Speed | Mach 0.74 to Mach 0.77 |
| Service Ceiling | 45,000ft |
| Ferry Range (Unladen Range) | 4,700nm |
| Take-Off Field Length, at Maximum Gross Weight | 7,740ft |
| Landing Field Length, with 160,000lb of Cargo | 3,000ft |
| Wing |
| Area | 3,800ft² |
| Aspect Ratio | 7.165 |
| Wing Sweep Angle | 25º |
| Airfoil Type | Supercritical airfoil |
| Flaps | Fixed-vane, double-slotted, simple |
| Winglet Area | 35.85ft² |
| Winglet Span | 9.21ft |
| Winglet Sweep Angle | 30º |
| Winglet Angle | 15º from vertical |
| Horizontal Tail Area | 845ft² |
| Horizontal Tail Span | 65ft |
| Horizontal Tail Aspect Ratio | 5.0 |
| Horizontal Tail Sweep | 27º |
| Cargo Box Dimensions |
| Pallets | Nine 463L plus two on the ramp |
| Single Load Airdrop | 60,000lb platform |
| Airdrop Sequential Loads | 110,000lb, 60ft of platforms |
| Cargo Handling System | 18 463l pallets, including four on the ramp |
| Combat Offload | All pallets from aerial delivery or cargo handling system |
| Landing Gear |
| Main Landing Gear | Twin-strut tandem, three wheels each strut per side of aircraft |
| Width Outside to Outside | 33.7ft |
| Tyres | 50 x 21-20 |
| Nose Landing Gear | Dual wheels |
| Tyres | 40 x 1 S.5-16 |
| Wheelbase | 65.8ft |
| Featured Suppliers |
| BCF Designs - Military and Civil Aircraft Test Equipment |
| Saft, Industrial Batteries Group - Aircraft Batteries |
| Vicor - Military COTS Power Component Solutions |