| Dimensions | |
|---|---|
| Overall Length with Both Rotors Turning | 14.29m |
| Height to Top of Rotor | 3.35m |
| Main Rotor Diameter | 11.9m |
| Fuselage Length | 12.5m |
| Maximum Mission Gross Weight | 5,000kg |
| Engines | |
| Turboshaft Engines | 2 x LHTEC-T800 |
| Take-Off Power | 1,335shp each (996kW each) |
| Intermediate Power | 1,240shp each (925kW each) |
| One Engine Inoperative (OEI) Contingency | 1,404shp (1,045kW) |
| Performance | |
| Hover-in-Ground Effect | 13,800ft (4,200m) |
| Hover-Out-Ground Effect | 10,800ft (3,290m) |
| Maximum Cruise Speed | 150kt (278km/h) |
| Vertical Rate of Climb | 1,070ft/min (5.4m/sec) |
| Maximum Rate of Climb | 2,220ft/min (11.3m/sec) |
| Maximum Range on Internal Fuel, No Reserve | 303nm (561km) |
| OEI Maximum Rate of Climb | 900ft.min (4.6m/sec) |
| Weapons | |
| Helfire or TOW 2 Missiles | 8 |
| 70mm Rockets | 76 |
| 81mm Rockets | 38 |
| 20mm Ammunition Rounds | 500 |
| Air-to-Air (Stinger or Mistral) | 4/8 |
| Observation and Targeting Sensors | 2nd-generation FLIR (83x mag) CCD TV (26x mag) Laser range finder and designator Automatic target tracker Video recorder |
| Featured Suppliers | |
| FN HERSTAL - Helicopter and Aircraft Weapon Systems | |
| Lital - Navigation Systems and Avionics System Integration | |
| Saft, Industrial Batteries Group - Aircraft Batteries | |
